2008 Vakantiereis Engeland, Wales en Schotland
| Dag | Route van – naar | Afstand Auto |
| 1 | Nederland – Ashford | 453 |
| 2 | Ashford – Lynton | 414 |
| 3 | Lynton | 0 |
| 4 | Lynton – Priddy Wells | 162 |
| 5 | Priddy Wells – Standlake | 145 |
| 6 | Standlake | 0 |
| 7 | Standlake – Chipping Norton | 164 |
| 8 | Chipping Norton – Coleford | 182 |
| 9 | Coleford – Shrewbury | 167 |
| 10 | Shrewbury – Beddgelert | 144 |
| 11 | Beddgelert – Windermere | 278 |
| 12 | Windermere – Moffat | 229 |
| 13 | Moffat – Fishnish | 357 |
| 14 | Fishnish | 92 |
| 15 | Fishnish | 139 |
| 16 | Fishnish – Roy Bridge | 172 |
| 17 | Roy Bridge – Findhorn | 161 |
| 18 | Findhorn | 0 |
| 19 | Findhorn – Blair Atholl | 144 |
| 20 | Blair Atholl – Castleside | 318 |
| 21 | Castleside – Ripon | 180 |
| 22 | Ripon – Edwinstowe | 192 |
| 23 | Edwinstowe – Cambridge | 238 |
| 24 | Cambridge – Ashford | 167 |
| 25 | Ashford | 0 |
| 26 | Ashford – Grand-Fort-Philippe | 74 |
| 27 | Grand-Fort-Philippe – Nederland | 393 |
| 4965 km* |
* Waarvan 846 van Nederland naar Dover en vice versa





